Usage Statistics for mintercar.org

Summary Period: June 2008
Generated 01-Jul-2008 04:58 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 19992
Total Files 13721
Total Pages 7472
Total Visits 3017
Total KBytes 349546
Total Unique Sites 520
Total Unique URLs 286
Total Unique Referrers 127
Total Unique User Agents 172
. Avg Max
Hits per Hour 27 364
Hits per Day 666 1693
Files per Day 457 1183
Pages per Day 249 785
Visits per Day 100 124
KBytes per Day 11652 23150
Hits by Response Code
Code 200 - OK 13721
Code 206 - Partial Content 163
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5761
Code 403 - Forbidden 37
Code 404 - Not Found 293
Code 406 - Not Acceptable 16

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 782 3.91% 726 5.29% 628 8.40% 84 2.78% 19 3.65% 6676 1.91%
2 899 4.50% 730 5.32% 488 6.53% 103 3.41% 38 7.31% 10435 2.99%
3 1237 6.19% 649 4.73% 226 3.02% 99 3.28% 29 5.58% 16695 4.78%
4 1110 5.55% 648 4.72% 196 2.62% 102 3.38% 33 6.35% 8918 2.55%
5 1445 7.23% 1183 8.62% 785 10.51% 100 3.31% 47 9.04% 18640 5.33%
6 1008 5.04% 684 4.99% 373 4.99% 97 3.22% 28 5.38% 19147 5.48%
7 303 1.52% 273 1.99% 158 2.11% 80 2.65% 21 4.04% 9958 2.85%
8 1047 5.24% 612 4.46% 208 2.78% 104 3.45% 23 4.42% 12512 3.58%
9 824 4.12% 476 3.47% 135 1.81% 84 2.78% 28 5.38% 10942 3.13%
10 655 3.28% 408 2.97% 137 1.83% 89 2.95% 28 5.38% 12154 3.48%
11 324 1.62% 280 2.04% 137 1.83% 102 3.38% 22 4.23% 6727 1.92%
12 230 1.15% 207 1.51% 126 1.69% 100 3.31% 37 7.12% 10528 3.01%
13 330 1.65% 261 1.90% 151 2.02% 105 3.48% 32 6.15% 9104 2.60%
14 141 0.71% 136 0.99% 108 1.45% 92 3.05% 39 7.50% 8858 2.53%
15 1114 5.57% 560 4.08% 203 2.72% 109 3.61% 39 7.50% 16623 4.76%
16 288 1.44% 228 1.66% 110 1.47% 97 3.22% 42 8.08% 8288 2.37%
17 1693 8.47% 1041 7.59% 677 9.06% 119 3.94% 42 8.08% 23150 6.62%
18 787 3.94% 442 3.22% 236 3.16% 116 3.84% 35 6.73% 13766 3.94%
19 569 2.85% 395 2.88% 150 2.01% 96 3.18% 35 6.73% 12385 3.54%
20 325 1.63% 280 2.04% 168 2.25% 124 4.11% 57 10.96% 8730 2.50%
21 278 1.39% 266 1.94% 168 2.25% 116 3.84% 53 10.19% 9893 2.83%
22 246 1.23% 236 1.72% 212 2.84% 73 2.42% 33 6.35% 6458 1.85%
23 414 2.07% 247 1.80% 127 1.70% 92 3.05% 45 8.65% 7149 2.05%
24 1400 7.00% 969 7.06% 243 3.25% 120 3.98% 50 9.62% 17453 4.99%
25 404 2.02% 319 2.32% 166 2.22% 106 3.51% 35 6.73% 12235 3.50%
26 994 4.97% 410 2.99% 290 3.88% 102 3.38% 29 5.58% 15122 4.33%
27 244 1.22% 217 1.58% 157 2.10% 109 3.61% 41 7.88% 11312 3.24%
28 187 0.94% 171 1.25% 130 1.74% 101 3.35% 30 5.77% 7577 2.17%
29 176 0.88% 155 1.13% 127 1.70% 98 3.25% 43 8.27% 6216 1.78%
30 538 2.69% 512 3.73% 452 6.05% 100 3.31% 40 7.69% 11898 3.40%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 1.41% 9 272 1.98% 8 244 3.27% 413 12402 3.55%
1 22 685 3.43% 14 437 3.18% 6 191 2.56% 370 11105 3.18%
2 24 723 3.62% 15 475 3.46% 7 222 2.97% 443 13283 3.80%
3 22 679 3.40% 18 542 3.95% 7 232 3.10% 362 10872 3.11%
4 22 672 3.36% 15 453 3.30% 6 192 2.57% 341 10243 2.93%
5 35 1064 5.32% 20 602 4.39% 8 245 3.28% 440 13202 3.78%
6 29 893 4.47% 21 641 4.67% 9 277 3.71% 448 13452 3.85%
7 42 1268 6.34% 27 835 6.09% 12 369 4.94% 606 18178 5.20%
8 34 1020 5.10% 21 646 4.71% 8 266 3.56% 476 14266 4.08%
9 51 1539 7.70% 29 870 6.34% 11 353 4.72% 489 14665 4.20%
10 56 1709 8.55% 27 836 6.09% 12 384 5.14% 928 27829 7.96%
11 45 1370 6.85% 30 915 6.67% 13 394 5.27% 620 18599 5.32%
12 53 1597 7.99% 29 892 6.50% 12 389 5.21% 492 14758 4.22%
13 35 1059 5.30% 24 722 5.26% 12 372 4.98% 561 16834 4.82%
14 53 1608 8.04% 38 1142 8.32% 22 686 9.18% 693 20784 5.95%
15 21 645 3.23% 16 507 3.70% 8 258 3.45% 374 11232 3.21%
16 9 294 1.47% 7 230 1.68% 5 175 2.34% 291 8737 2.50%
17 17 529 2.65% 16 491 3.58% 12 385 5.15% 722 21652 6.19%
18 11 344 1.72% 10 323 2.35% 8 264 3.53% 407 12207 3.49%
19 10 321 1.61% 9 281 2.05% 7 234 3.13% 497 14910 4.27%
20 11 335 1.68% 10 320 2.33% 7 236 3.16% 387 11619 3.32%
21 13 404 2.02% 12 368 2.68% 9 282 3.77% 491 14719 4.21%
22 14 434 2.17% 14 420 3.06% 12 364 4.87% 401 12033 3.44%
23 17 518 2.59% 16 501 3.65% 15 458 6.13% 399 11966 3.42%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 3800 19.01% 35687 10.21% /Index.php
2 1295 6.48% 12393 3.55% /
3 817 4.09% 1704 0.49% /estils/basic.css
4 815 4.08% 478 0.14% /estils/color_vermell.css
5 724 3.62% 94995 27.18% /plesk-stat/webstat/usage_200801.html
6 666 3.33% 32885 9.41% /imatges/2004.swf
7 651 3.26% 163 0.05% /robots.txt
8 215 1.08% 8323 2.38% /plesk-stat/webstat/usage_200803.html
9 154 0.77% 846 0.24% /piscines.php
10 95 0.48% 817 0.23% /plesk-stat/webstat/Index.html
11 43 0.22% 180 0.05% /_vti_bin/_vti_adm/help/1033/publish/owsns.css
12 40 0.20% 118 0.03% /_vti_bin/_vti_adm/help/1033/publish/expcolla.js
13 39 0.20% 3946 1.13% /plesk-stat/webstat/usage_200806.html
14 36 0.18% 3819 1.09% /plesk-stat/webstat/usage_200805.html
15 28 0.14% 3213 0.92% /plesk-stat/webstat/usage_200804.html
16 27 0.14% 2785 0.80% /plesk-stat/webstat/usage_200707.html
17 27 0.14% 3252 0.93% /plesk-stat/webstat/usage_200711.html
18 27 0.14% 3174 0.91% /plesk-stat/webstat/usage_200712.html
19 27 0.14% 3264 0.93% /plesk-stat/webstat/usage_200802.html
20 25 0.13% 2064 0.59% /plesk-stat/webstat/usage_200709.html
21 25 0.13% 2752 0.79% /plesk-stat/webstat/usage_200710.html
22 22 0.11% 2176 0.62% /plesk-stat/webstat/usage_200708.html
23 20 0.10% 31956 9.14% /butlletins/micticmaig.pdf
24 20 0.10% 19514 5.58% /butlletins/micticmarc08.pdf
25 18 0.09% 11980 3.43% /butlletins/micticgener08.pdf
26 18 0.09% 1241 0.36% /plesk-stat/webstat/usage_200607.html
27 18 0.09% 2076 0.59% /plesk-stat/webstat/usage_200704.html
28 17 0.09% 233 0.07% /indexprova.php
29 17 0.09% 1716 0.49% /plesk-stat/webstat/usage_200705.html
30 15 0.08% 84 0.02% /_vti_bin/_vti_adm/help/1033/publish/wsgcOver.htm

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 724 3.62% 94995 27.18% /plesk-stat/webstat/usage_200801.html
2 3800 19.01% 35687 10.21% /Index.php
3 666 3.33% 32885 9.41% /imatges/2004.swf
4 20 0.10% 31956 9.14% /butlletins/micticmaig.pdf
5 20 0.10% 19514 5.58% /butlletins/micticmarc08.pdf
6 1295 6.48% 12393 3.55% /
7 18 0.09% 11980 3.43% /butlletins/micticgener08.pdf
8 215 1.08% 8323 2.38% /plesk-stat/webstat/usage_200803.html
9 39 0.20% 3946 1.13% /plesk-stat/webstat/usage_200806.html
10 36 0.18% 3819 1.09% /plesk-stat/webstat/usage_200805.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3800 19.01% 866 29.59% /Index.php
2 724 3.62% 715 24.43% /plesk-stat/webstat/usage_200801.html
3 1295 6.48% 560 19.13% /
4 154 0.77% 90 3.07% /piscines.php
5 95 0.48% 71 2.43% /plesk-stat/webstat/Index.html
6 215 1.08% 41 1.40% /plesk-stat/webstat/usage_200803.html
7 36 0.18% 29 0.99% /plesk-stat/webstat/usage_200805.html
8 39 0.20% 28 0.96% /plesk-stat/webstat/usage_200806.html
9 27 0.14% 18 0.61% /plesk-stat/webstat/usage_200712.html
10 27 0.14% 18 0.61% /plesk-stat/webstat/usage_200802.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3800 19.01% 844 28.84% /Index.php
2 724 3.62% 713 24.37% /plesk-stat/webstat/usage_200801.html
3 1295 6.48% 592 20.23% /
4 154 0.77% 86 2.94% /piscines.php
5 95 0.48% 65 2.22% /plesk-stat/webstat/Index.html
6 215 1.08% 39 1.33% /plesk-stat/webstat/usage_200803.html
7 39 0.20% 31 1.06% /plesk-stat/webstat/usage_200806.html
8 36 0.18% 29 0.99% /plesk-stat/webstat/usage_200805.html
9 27 0.14% 19 0.65% /plesk-stat/webstat/usage_200707.html
10 27 0.14% 18 0.62% /plesk-stat/webstat/usage_200712.html

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 1370 6.85% 619 4.51% 8675 2.48% 22 0.73% 35.red-217-126-17.staticip.rima-tde.net
2 1116 5.58% 702 5.12% 7026 2.01% 5 0.17% 125.88.254.199
3 864 4.32% 322 2.35% 4131 1.18% 6 0.20% 59.37.140.48
4 850 4.25% 447 3.26% 6197 1.77% 8 0.27% 116.31.11.167
5 827 4.14% 319 2.32% 4240 1.21% 3 0.10% 125.88.225.80
6 813 4.07% 322 2.35% 2586 0.74% 2 0.07% 125.88.217.13
7 699 3.50% 699 5.09% 91850 26.28% 699 23.17% server13.nl.kolido.net
8 682 3.41% 304 2.22% 2462 0.70% 1 0.03% 59.37.129.71
9 644 3.22% 644 4.69% 2815 0.81% 3 0.10% n220246221180.netvigator.com
10 567 2.84% 303 2.21% 3923 1.12% 5 0.17% 125.88.252.221
11 549 2.75% 283 2.06% 3697 1.06% 8 0.27% 125.88.146.155
12 525 2.63% 525 3.83% 1727 0.49% 1 0.03% n219073073250.netvigator.com
13 516 2.58% 192 1.40% 2385 0.68% 5 0.17% 125.88.218.123
14 479 2.40% 479 3.49% 6147 1.76% 479 15.88% vs014.vserver7.nl.kolido.net
15 470 2.35% 238 1.73% 2814 0.81% 4 0.13% 59.37.139.53
16 398 1.99% 392 2.86% 2834 0.81% 3 0.10% 247.red-83-50-36.dynamicip.rima-tde.net
17 336 1.68% 192 1.40% 2659 0.76% 4 0.13% 59.37.134.206
18 278 1.39% 149 1.09% 1197 0.34% 2 0.07% 59.37.130.150
19 272 1.36% 112 0.82% 950 0.27% 3 0.10% 125.88.206.30
20 262 1.31% 203 1.48% 4530 1.30% 17 0.56% livebot-65-55-213-34.search.live.com
21 239 1.20% 184 1.34% 2492 0.71% 1 0.03% 125.88.223.64
22 236 1.18% 219 1.60% 10480 3.00% 83 2.75% llf320012.crawl.yahoo.net
23 209 1.05% 209 1.52% 2709 0.78% 2 0.07% 88-117-100-199.adsl.highway.telekom.at
24 206 1.03% 65 0.47% 877 0.25% 1 0.03% 116.31.39.206
25 189 0.95% 67 0.49% 854 0.24% 1 0.03% 116.31.3.121
26 186 0.93% 119 0.87% 701 0.20% 2 0.07% 125.88.197.63
27 184 0.92% 184 1.34% 2233 0.64% 118 3.91% server118.mediaon.eu
28 179 0.90% 144 1.05% 3742 1.07% 86 2.85% crawl-66-249-67-118.googlebot.com
29 173 0.87% 140 1.02% 736 0.21% 7 0.23% 125.88.200.206
30 158 0.79% 143 1.04% 11101 3.18% 87 2.88% llf520049.crawl.yahoo.net

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699 3.50% 699 5.09% 91850 26.28% 699 23.17% server13.nl.kolido.net
2 158 0.79% 143 1.04% 11101 3.18% 87 2.88% llf520049.crawl.yahoo.net
3 236 1.18% 219 1.60% 10480 3.00% 83 2.75% llf320012.crawl.yahoo.net
4 157 0.79% 153 1.12% 9692 2.77% 59 1.96% llf320065.crawl.yahoo.net
5 1370 6.85% 619 4.51% 8675 2.48% 22 0.73% 35.red-217-126-17.staticip.rima-tde.net
6 120 0.60% 110 0.80% 8057 2.30% 76 2.52% llf520019.crawl.yahoo.net
7 140 0.70% 94 0.69% 7323 2.10% 31 1.03% 212.52.80.101
8 132 0.66% 125 0.91% 7232 2.07% 46 1.52% llf320056.crawl.yahoo.net
9 1116 5.58% 702 5.12% 7026 2.01% 5 0.17% 125.88.254.199
10 850 4.25% 447 3.26% 6197 1.77% 8 0.27% 116.31.11.167

Top 30 of 127 Total Referrers
# Hits Referrer
1 8688 43.46% http://mintercar.org/
2 4147 20.74% - (Direct Request)
3 1221 6.11% http://www.mintercar.org/index.php
4 699 3.50% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
5 670 3.35% http://www.thestorageworld.net/
6 647 3.24% http://www.8thstreetlatinaslink.com/
7 573 2.87% http://www.mintercar.org/
8 525 2.63% http://www.40inchpluslinks.com/
9 479 2.40% http://bustydusty.wordpress.com/
10 450 2.25% http://www.mintercar.org/piscines.php
11 147 0.74% http://www.mintercar.org
12 119 0.60% http://chavsum.info/usersearch/nhac-viet-net.html
13 116 0.58% http://asmplaa.info/usersearch/www-googal.html
14 111 0.56% http://brinpers.info/usersearch/runesckape.html
15 108 0.54% http://iencephragm.info/usersearch/windows-live-mensseger.html
16 108 0.54% http://nefket.info/usersearch/disney-para-coloriar.html
17 107 0.54% http://tachcure.info/usersearch/wwwgusanito.html
18 101 0.51% http://nuidye.info/usersearch/codigos-do-gta-liberty-city.html
19 101 0.51% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
20 80 0.40% http://inmomateos.com/browser.php
21 75 0.38% http://search.live.com/results.aspx
22 65 0.33% http://mintercar.org/index.php
23 65 0.33% http://ww3.potenzmittel.dk/levitra-kaufen/
24 58 0.29% http://www.mintercar.org/estils/color_vermell.css
25 30 0.15% http://localhost/MX_01_ConManApp/untitled.php
26 26 0.13% http://ww3.potenzmittel.dk/viagra-kaufen/
27 24 0.12% http://www.santjoanv.org/
28 23 0.12% http://www.mintercar.org/indexprova.php
29 20 0.10% http://www.santjoanvilatorrada.cat/
30 17 0.09% http://www.coolwebcams.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% how to repair microsoft frontpage server extensions
2 1 20.00% mintercar.org/piscines.php
3 1 20.00% moved permanently in plesk
4 1 20.00% sateşer
5 1 20.00% total referrers inurl:webstat

Top 15 of 172 Total User Agents
# Hits User Agent
1 9855 49.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
2 1267 6.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 1178 5.89% Mozilla/5.0
4 1038 5.19% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 1005 5.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 821 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 506 2.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 411 2.06% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
9 398 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
10 262 1.31% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 251 1.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 250 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
13 239 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
14 233 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
15 185 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)

Usage by Country for June 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10590 52.97% 5584 40.70% 70919 20.29% Unresolved/Unknown
2 5299 26.51% 4335 31.59% 220890 63.19% Network
3 2576 12.89% 2353 17.15% 33042 9.45% US Commercial
4 770 3.85% 770 5.61% 10004 2.86% Austria
5 263 1.32% 227 1.65% 3328 0.95% Spain
6 136 0.68% 126 0.92% 4436 1.27% Brazil
7 63 0.32% 58 0.42% 1020 0.29% Netherlands
8 55 0.28% 52 0.38% 939 0.27% Italy
9 38 0.19% 22 0.16% 650 0.19% Germany
10 31 0.16% 30 0.22% 807 0.23% Japan
11 30 0.15% 29 0.21% 422 0.12% Poland
12 29 0.15% 26 0.19% 311 0.09% Turkey
13 21 0.11% 21 0.15% 126 0.04% Belgium
14 18 0.09% 18 0.13% 135 0.04% Canada
15 16 0.08% 16 0.12% 1090 0.31% Hungary
16 11 0.06% 10 0.07% 51 0.01% Non-Profit Organization
17 10 0.05% 10 0.07% 51 0.01% Seychelles
18 6 0.03% 6 0.04% 45 0.01% Chile
19 5 0.03% 5 0.04% 612 0.18% China
20 5 0.03% 4 0.03% 31 0.01% France
21 4 0.02% 4 0.03% 30 0.01% Malaysia
22 3 0.02% 3 0.02% 39 0.01% Czech Republic
23 3 0.02% 3 0.02% 23 0.01% Mexico
24 3 0.02% 3 0.02% 23 0.01% United Kingdom
25 2 0.01% 2 0.01% 137 0.04% Israel
26 2 0.01% 1 0.01% 9 0.00% Norway
27 1 0.01% 1 0.01% 125 0.04% Estonia
28 1 0.01% 1 0.01% 132 0.04% Russian Federation
29 1 0.01% 1 0.01% 118 0.03% Taiwan


Generated by Webalizer Version 2.01