Usage Statistics for mintercar.org

Summary Period: April 2007
Generated 01-May-2007 04:51 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 5733
Total Files 3483
Total Pages 2872
Total Visits 880
Total KBytes 48367
Total Unique Sites 172
Total Unique URLs 241
Total Unique Referrers 49
Total Unique User Agents 51
. Avg Max
Hits per Hour 7 201
Hits per Day 191 472
Files per Day 116 265
Pages per Day 95 270
Visits per Day 29 58
KBytes per Day 1612 5621
Hits by Response Code
Code 200 - OK 3483
Code 206 - Partial Content 4
Code 304 - Not Modified 864
Code 404 - Not Found 1312
Code 406 - Not Acceptable 70

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 24 0.42% 16 0.46% 9 0.31% 8 0.91% 11 6.40% 150 0.31%
2 328 5.72% 171 4.91% 103 3.59% 19 2.16% 14 8.14% 2380 4.92%
3 91 1.59% 57 1.64% 30 1.04% 18 2.05% 14 8.14% 376 0.78%
4 75 1.31% 51 1.46% 23 0.80% 18 2.05% 12 6.98% 399 0.83%
5 75 1.31% 60 1.72% 40 1.39% 27 3.07% 12 6.98% 365 0.76%
6 181 3.16% 148 4.25% 90 3.13% 33 3.75% 13 7.56% 2326 4.81%
7 147 2.56% 115 3.30% 104 3.62% 36 4.09% 16 9.30% 2115 4.37%
8 100 1.74% 77 2.21% 25 0.87% 17 1.93% 14 8.14% 1180 2.44%
9 62 1.08% 48 1.38% 26 0.91% 23 2.61% 19 11.05% 226 0.47%
10 134 2.34% 114 3.27% 32 1.11% 23 2.61% 23 13.37% 752 1.55%
11 199 3.47% 182 5.23% 126 4.39% 25 2.84% 18 10.47% 1759 3.64%
12 98 1.71% 73 2.10% 45 1.57% 38 4.32% 32 18.60% 584 1.21%
13 259 4.52% 138 3.96% 97 3.38% 30 3.41% 19 11.05% 1698 3.51%
14 283 4.94% 143 4.11% 173 6.02% 46 5.23% 32 18.60% 2404 4.97%
15 97 1.69% 83 2.38% 47 1.64% 39 4.43% 16 9.30% 824 1.70%
16 295 5.15% 199 5.71% 104 3.62% 58 6.59% 38 22.09% 3259 6.74%
17 308 5.37% 265 7.61% 146 5.08% 44 5.00% 26 15.12% 5621 11.62%
18 387 6.75% 220 6.32% 243 8.46% 32 3.64% 18 10.47% 3455 7.14%
19 472 8.23% 204 5.86% 188 6.55% 37 4.20% 21 12.21% 2058 4.26%
20 90 1.57% 76 2.18% 39 1.36% 29 3.30% 15 8.72% 952 1.97%
21 171 2.98% 40 1.15% 145 5.05% 22 2.50% 12 6.98% 685 1.42%
22 318 5.55% 94 2.70% 270 9.40% 33 3.75% 13 7.56% 1213 2.51%
23 85 1.48% 72 2.07% 42 1.46% 24 2.73% 17 9.88% 2386 4.93%
24 273 4.76% 176 5.05% 139 4.84% 17 1.93% 14 8.14% 2182 4.51%
25 86 1.50% 66 1.89% 43 1.50% 29 3.30% 15 8.72% 370 0.77%
26 245 4.27% 189 5.43% 59 2.05% 29 3.30% 16 9.30% 2586 5.35%
27 225 3.92% 74 2.12% 95 3.31% 25 2.84% 20 11.63% 906 1.87%
28 353 6.16% 159 4.57% 255 8.88% 44 5.00% 21 12.21% 2980 6.16%
29 158 2.76% 117 3.36% 72 2.51% 29 3.30% 20 11.63% 1830 3.78%
30 114 1.99% 56 1.61% 62 2.16% 31 3.52% 23 13.37% 347 0.72%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 1.64% 2 72 2.07% 1 49 1.71% 27 813 1.68%
1 3 106 1.85% 2 74 2.12% 1 45 1.57% 21 640 1.32%
2 2 83 1.45% 2 67 1.92% 1 46 1.60% 36 1072 2.22%
3 4 123 2.15% 3 97 2.78% 2 66 2.30% 36 1069 2.21%
4 2 84 1.47% 2 63 1.81% 1 44 1.53% 30 890 1.84%
5 3 99 1.73% 2 79 2.27% 1 52 1.81% 84 2507 5.18%
6 13 403 7.03% 9 273 7.84% 7 220 7.66% 118 3530 7.30%
7 12 373 6.51% 7 213 6.12% 6 198 6.89% 77 2299 4.75%
8 9 278 4.85% 6 203 5.83% 4 123 4.28% 64 1922 3.97%
9 13 395 6.89% 7 227 6.52% 5 170 5.92% 97 2916 6.03%
10 13 412 7.19% 6 187 5.37% 5 158 5.50% 80 2387 4.93%
11 15 471 8.22% 8 254 7.29% 3 104 3.62% 146 4385 9.07%
12 15 460 8.02% 7 216 6.20% 6 205 7.14% 87 2611 5.40%
13 9 279 4.87% 5 169 4.85% 3 114 3.97% 78 2334 4.83%
14 4 127 2.22% 3 99 2.84% 2 61 2.12% 31 917 1.90%
15 8 266 4.64% 7 231 6.63% 3 112 3.90% 152 4556 9.42%
16 6 194 3.38% 5 161 4.62% 2 68 2.37% 81 2418 5.00%
17 18 543 9.47% 2 87 2.50% 16 491 17.10% 31 924 1.91%
18 3 118 2.06% 3 104 2.99% 1 57 1.98% 62 1849 3.82%
19 7 239 4.17% 4 133 3.82% 5 166 5.78% 52 1554 3.21%
20 5 177 3.09% 4 137 3.93% 3 114 3.97% 61 1837 3.80%
21 3 111 1.94% 3 92 2.64% 2 67 2.33% 37 1105 2.29%
22 6 187 3.26% 5 157 4.51% 3 93 3.24% 60 1810 3.74%
23 3 111 1.94% 2 88 2.53% 1 49 1.71% 67 2021 4.18%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 929 16.20% 9478 19.60% /
2 706 12.31% 226 0.47% /robots.txt
3 264 4.60% 2635 5.45% /Index.php
4 84 1.47% 48 0.10% /estils/color_vermell.css
5 83 1.45% 173 0.36% /estils/basic.css
6 44 0.77% 433 0.89% /plesk-stat/webstat/Index.html
7 39 0.68% 4320 8.93% /plesk-stat/webstat/usage_200703.html
8 31 0.54% 2886 5.97% /plesk-stat/webstat/usage_200704.html
9 30 0.52% 15 0.03% /_vti_bin/_vti_adm/fpadmdll.dll
10 19 0.33% 57 0.12% /_vti_bin/_vti_adm/help/1033/publish/expcolla.js
11 11 0.19% 30 0.06% /postinfo.html
12 10 0.17% 96 0.20% /_vti_bin/_vti_adm/help/1033/publish/wsapUsrE.htm
13 10 0.17% 851 1.76% /plesk-stat/webstat/usage_200701.html
14 9 0.16% 187 0.39% /_vti_bin/_vti_adm/help/1033/publish/fpaGloss.htm
15 9 0.16% 81 0.17% /_vti_bin/_vti_adm/help/1033/publish/wsaKeybd.htm
16 9 0.16% 105 0.22% /_vti_bin/_vti_adm/help/1033/publish/wsapUsrV.htm
17 9 0.16% 694 1.43% /plesk-stat/webstat/usage_200609.html
18 8 0.14% 52 0.11% /_vti_bin/_vti_adm/help/1033/publish/fpahow.htm
19 8 0.14% 37 0.08% /_vti_bin/_vti_adm/help/1033/publish/wsacHeal.htm
20 8 0.14% 93 0.19% /_vti_bin/_vti_adm/help/1033/publish/wsacRole.htm
21 8 0.14% 105 0.22% /_vti_bin/_vti_adm/help/1033/publish/wsaextr0.htm
22 8 0.14% 108 0.22% /_vti_bin/_vti_adm/help/1033/publish/wsaextr1.htm
23 8 0.14% 50 0.10% /_vti_bin/_vti_adm/help/1033/publish/wsapRolU.htm
24 8 0.14% 35 0.07% /_vti_bin/_vti_adm/help/1033/publish/wsgcWebs.htm
25 7 0.12% 34 0.07% /_vti_bin/_vti_adm/help/1033/publish/fpatTrbl.htm
26 7 0.12% 74 0.15% /_vti_bin/_vti_adm/help/1033/publish/wsaAcess.htm
27 7 0.12% 27 0.05% /_vti_bin/_vti_adm/help/1033/publish/wsaextr9.htm
28 7 0.12% 93 0.19% /_vti_bin/_vti_adm/help/1033/publish/wsapRolC.htm
29 7 0.12% 97 0.20% /_vti_bin/_vti_adm/help/1033/publish/wsapRolG.htm
30 7 0.12% 94 0.19% /_vti_bin/_vti_adm/help/1033/publish/wsapRolM.htm

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 929 16.20% 9478 19.60% /
2 39 0.68% 4320 8.93% /plesk-stat/webstat/usage_200703.html
3 31 0.54% 2886 5.97% /plesk-stat/webstat/usage_200704.html
4 264 4.60% 2635 5.45% /Index.php
5 10 0.17% 851 1.76% /plesk-stat/webstat/usage_200701.html
6 9 0.16% 694 1.43% /plesk-stat/webstat/usage_200609.html
7 7 0.12% 677 1.40% /plesk-stat/webstat/usage_200702.html
8 7 0.12% 632 1.31% /plesk-stat/webstat/usage_200608.html
9 7 0.12% 600 1.24% /plesk-stat/webstat/usage_200606.html
10 7 0.12% 593 1.23% /plesk-stat/webstat/usage_200605.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 929 16.20% 304 42.34% /
2 264 4.60% 131 18.25% /Index.php
3 44 0.77% 34 4.74% /plesk-stat/webstat/Index.html
4 31 0.54% 17 2.37% /plesk-stat/webstat/usage_200704.html
5 39 0.68% 11 1.53% /plesk-stat/webstat/usage_200703.html
6 9 0.16% 8 1.11% /_vti_bin/_vti_adm/help/1033/publish/fpaGloss.htm
7 8 0.14% 6 0.84% /_vti_bin/_vti_adm/help/1033/publish/wsacHeal.htm
8 10 0.17% 6 0.84% /_vti_bin/_vti_adm/help/1033/publish/wsapUsrE.htm
9 9 0.16% 6 0.84% /_vti_bin/_vti_adm/help/1033/publish/wsapUsrV.htm
10 8 0.14% 5 0.70% /_vti_bin/_vti_adm/help/1033/publish/wsacRole.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 929 16.20% 332 45.86% /
2 264 4.60% 102 14.09% /Index.php
3 44 0.77% 36 4.97% /plesk-stat/webstat/Index.html
4 31 0.54% 14 1.93% /plesk-stat/webstat/usage_200704.html
5 39 0.68% 13 1.80% /plesk-stat/webstat/usage_200703.html
6 11 0.19% 10 1.38% /postinfo.html
7 10 0.17% 8 1.10% /_vti_bin/_vti_adm/help/1033/publish/wsapUsrE.htm
8 9 0.16% 6 0.83% /_vti_bin/_vti_adm/help/1033/publish/fpaGloss.htm
9 7 0.12% 5 0.69% /_vti_bin/_vti_adm/help/1033/publish/wsapUsrN.htm
10 8 0.14% 5 0.69% /_vti_bin/_vti_adm/help/1033/publish/wsgcWebs.htm

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 739 12.89% 335 9.62% 4617 9.55% 14 1.59% 166.red-80-26-31.staticip.rima-tde.net
2 583 10.17% 320 9.19% 4647 9.61% 10 1.14% 53.red-80-35-30.staticip.rima-tde.net
3 402 7.01% 359 10.31% 7855 16.24% 39 4.43% livebot-65-55-213-36.search.live.com
4 192 3.35% 0 0.00% 0 0.00% 1 0.11% i5387e011.versanet.de
5 186 3.24% 123 3.53% 1178 2.44% 61 6.93% livebot-65-55-209-229.search.live.com
6 178 3.10% 136 3.90% 1284 2.65% 56 6.36% livebot-65-55-209-231.search.live.com
7 158 2.76% 2 0.06% 181 0.37% 3 0.34% i5387e545.versanet.de
8 158 2.76% 103 2.96% 466 0.96% 53 6.02% livebot-65-55-209-227.search.live.com
9 158 2.76% 89 2.56% 535 1.11% 44 5.00% livebot-65-55-209-228.search.live.com
10 157 2.74% 45 1.29% 740 1.53% 2 0.23% 212.170.230.42
11 145 2.53% 132 3.79% 2126 4.40% 47 5.34% livebot-207-46-98-111.search.live.com
12 133 2.32% 4 0.11% 361 0.75% 2 0.23% i5387d99f.versanet.de
13 129 2.25% 92 2.64% 1306 2.70% 47 5.34% livebot-65-55-209-236.search.live.com
14 119 2.08% 97 2.78% 700 1.45% 43 4.89% livebot-65-55-209-237.search.live.com
15 118 2.06% 90 2.58% 1243 2.57% 58 6.59% crawl-66-249-65-110.googlebot.com
16 117 2.04% 0 0.00% 0 0.00% 2 0.23% i5387c420.versanet.de
17 115 2.01% 4 0.11% 354 0.73% 2 0.23% i5387da65.versanet.de
18 105 1.83% 88 2.53% 728 1.50% 53 6.02% crawl-66-249-65-161.googlebot.com
19 104 1.81% 99 2.84% 1107 2.29% 29 3.30% livebot-65-55-209-230.search.live.com
20 103 1.80% 63 1.81% 687 1.42% 4 0.45% 35.red-217-126-17.staticip.rima-tde.net
21 101 1.76% 95 2.73% 1680 3.47% 27 3.07% livebot-65-54-188-149.search.live.com
22 98 1.71% 70 2.01% 467 0.97% 41 4.66% livebot-65-54-188-147.search.live.com
23 95 1.66% 95 2.73% 1003 2.07% 1 0.11% m3740p014.adsl.highway.telekom.at
24 74 1.29% 71 2.04% 2004 4.14% 1 0.11% 38.100.41.102
25 73 1.27% 36 1.03% 209 0.43% 7 0.80% livebot-65-55-209-238.search.live.com
26 60 1.05% 0 0.00% 0 0.00% 1 0.11% i5387c802.versanet.de
27 50 0.87% 50 1.44% 746 1.54% 1 0.11% 227.red-83-40-202.dynamicip.rima-tde.net
28 44 0.77% 30 0.86% 627 1.30% 1 0.11% 19-8-83-62.user.auna.net
29 42 0.73% 29 0.83% 225 0.46% 24 2.73% crawl-66-249-65-15.googlebot.com
30 41 0.72% 31 0.89% 260 0.54% 25 2.84% crawl-66-249-66-242.googlebot.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 7.01% 359 10.31% 7855 16.24% 39 4.43% livebot-65-55-213-36.search.live.com
2 583 10.17% 320 9.19% 4647 9.61% 10 1.14% 53.red-80-35-30.staticip.rima-tde.net
3 739 12.89% 335 9.62% 4617 9.55% 14 1.59% 166.red-80-26-31.staticip.rima-tde.net
4 145 2.53% 132 3.79% 2126 4.40% 47 5.34% livebot-207-46-98-111.search.live.com
5 74 1.29% 71 2.04% 2004 4.14% 1 0.11% 38.100.41.102
6 15 0.26% 15 0.43% 1841 3.81% 1 0.11% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
7 101 1.76% 95 2.73% 1680 3.47% 27 3.07% livebot-65-54-188-149.search.live.com
8 129 2.25% 92 2.64% 1306 2.70% 47 5.34% livebot-65-55-209-236.search.live.com
9 178 3.10% 136 3.90% 1284 2.65% 56 6.36% livebot-65-55-209-231.search.live.com
10 118 2.06% 90 2.58% 1243 2.57% 58 6.59% crawl-66-249-65-110.googlebot.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 2547 44.43% - (Direct Request)
2 1059 18.47% http://www.mintercar.org/index.php
3 841 14.67% http://www.mintercar.org/
4 104 1.81% http://www.stripperszoo.info/
5 104 1.81% http://www.sukkerfeet.info/
6 104 1.81% http://www.sunshineschmoo.info/
7 101 1.76% http://www.mintercar.org
8 95 1.66% http://kkj553.com/kkj553.html
9 90 1.57% http://www.numquertx.info/
10 90 1.57% http://www.ornatuquenix.info/
11 90 1.57% http://www.payghtahvamx.info/
12 90 1.57% http://www.tosqueremqx.info/
13 90 1.57% http://www.transdaaly.info/
14 90 1.57% http://www.ueniuntquex.info/
15 23 0.40% http://mintercar.org/
16 19 0.33% http://www.mintercar.org/estils/color_vermell.css
17 18 0.31% http://mintercar.org/plesk-stat/webstat/usage_200703.html
18 17 0.30% http://mintercar.org/plesk-stat/webstat/
19 15 0.26% http://www.debtassistusa.com
20 13 0.23% http://mintercar.org/plesk-stat/webstat/usage_200701.html
21 13 0.23% http://www.adultfinderfriend.net/
22 13 0.23% http://www.malesizegenetics.com/
23 13 0.23% http://www.natural-enlargement.net/
24 12 0.21% http://mintercar.org/plesk-stat/webstat/usage_200704.html
25 7 0.12% http://mintercar.org/plesk-stat/webstat/usage_200609.html
26 6 0.10% http://www.google.es/search
27 5 0.09% http://mintercar.org/plesk-stat/webstat/usage_200607.html
28 5 0.09% http://www.ajsantpedor.org/
29 5 0.09% http://www.mapquest-today.com
30 5 0.09% http://www.mapquest-usa.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% firabcn calendari
2 1 50.00% mancomunitat cardener

Top 15 of 51 Total User Agents
# Hits User Agent
1 1479 25.80% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
2 1434 25.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 402 7.01% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
4 302 5.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 186 3.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 124 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 120 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 78 1.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 74 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
10 45 0.78% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+es)+AppleWebKit/419+(KHTML,+like+Gecko)+Safari/419.3
11 41 0.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
12 40 0.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
13 31 0.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+HbTools+4.7.1)
14 31 0.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 30 0.52% Speedy+Spider+(Entireweb;+Beta/1.1;+http://www.entireweb.com/about/search_tech/speedyspider/)

Usage by Country for April 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2324 40.54% 1821 52.28% 22408 46.33% US Commercial
2 1957 34.14% 1189 34.14% 17162 35.48% Network
3 893 15.58% 41 1.18% 3430 7.09% Germany
4 384 6.70% 266 7.64% 3798 7.85% Unresolved/Unknown
5 95 1.66% 95 2.73% 1003 2.07% Austria
6 41 0.72% 38 1.09% 237 0.49% Spain
7 18 0.31% 17 0.49% 103 0.21% Romania
8 10 0.17% 10 0.29% 54 0.11% Seychelles
9 9 0.16% 4 0.11% 38 0.08% Brazil
10 1 0.02% 1 0.03% 123 0.25% Czech Republic
11 1 0.02% 1 0.03% 11 0.02% United Kingdom


Generated by Webalizer Version 2.01