Usage Statistics for mintercar.org

Summary Period: February 2006
Generated 28-Feb-2006 04:17 RST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 559
Total Files 245
Total Pages 88
Total Visits 47
Total KBytes 234631
Total Unique Sites 26
Total Unique URLs 44
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 206
Hits per Day 20 291
Files per Day 9 75
Pages per Day 3 31
Visits per Day 1 6
KBytes per Day 8690 220260
Hits by Response Code
Code 200 - OK 245
Code 206 - Partial Content 6
Code 304 - Not Modified 241
Code 404 - Not Found 67

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 4 0.72% 3 1.22% 2 2.27% 1 2.13% 1 3.85% 66 0.03%
2 27 4.83% 7 2.86% 8 9.09% 5 10.64% 3 11.54% 92 0.04%
3 1 0.18% 1 0.41% 1 1.14% 1 2.13% 1 3.85% 8 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 0.54% 1 0.41% 2 2.27% 2 4.26% 2 7.69% 16 0.01%
6 21 3.76% 19 7.76% 5 5.68% 4 8.51% 3 11.54% 276 0.12%
7 3 0.54% 3 1.22% 2 2.27% 2 4.26% 2 7.69% 70 0.03%
8 42 7.51% 24 9.80% 9 10.23% 4 8.51% 2 7.69% 208 0.09%
9 291 52.06% 75 30.61% 31 35.23% 6 12.77% 2 7.69% 494 0.21%
10 13 2.33% 9 3.67% 3 3.41% 3 6.38% 2 7.69% 64 0.03%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 0.54% 1 0.41% 2 2.27% 2 4.26% 2 7.69% 16 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.18% 1 0.41% 1 1.14% 1 2.13% 1 3.85% 8 0.00%
16 4 0.72% 3 1.22% 1 1.14% 1 2.13% 3 11.54% 12717 5.42%
17 44 7.87% 16 6.53% 4 4.55% 2 4.26% 1 3.85% 111 0.05%
18 1 0.18% 1 0.41% 1 1.14% 1 2.13% 1 3.85% 8 0.00%
19 2 0.36% 0 0.00% 1 1.14% 1 2.13% 1 3.85% 9 0.00%
20 1 0.18% 1 0.41% 1 1.14% 1 2.13% 1 3.85% 8 0.00%
21 2 0.36% 1 0.41% 1 1.14% 1 2.13% 1 3.85% 9 0.00%
22 59 10.55% 47 19.18% 7 7.95% 3 6.38% 5 19.23% 220260 93.88%
23 16 2.86% 15 6.12% 1 1.14% 1 2.13% 1 3.85% 83 0.04%
24 14 2.50% 13 5.31% 1 1.14% 1 2.13% 1 3.85% 83 0.04%
25 4 0.72% 3 1.22% 2 2.27% 2 4.26% 2 7.69% 9 0.00%
26 2 0.36% 0 0.00% 1 1.14% 1 2.13% 1 3.85% 9 0.00%
27 1 0.18% 1 0.41% 1 1.14% 1 2.13% 1 3.85% 8 0.00%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.18% 0 1 0.41% 0 1 1.14% 0 8 0.00%
1 0 1 0.18% 0 1 0.41% 0 1 1.14% 0 8 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.18% 0 1 0.41% 0 1 1.14% 0 8 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.36% 0 1 0.41% 0 1 1.14% 0 9 0.00%
7 0 22 3.94% 0 18 7.35% 0 5 5.68% 6 159 0.07%
8 2 64 11.45% 1 36 14.69% 0 9 10.23% 9 242 0.10%
9 1 39 6.98% 0 21 8.57% 0 5 5.68% 475 12835 5.47%
10 4 124 22.18% 2 66 26.94% 0 13 14.77% 15 405 0.17%
11 8 218 39.00% 1 51 20.82% 0 20 22.73% 11 292 0.12%
12 0 17 3.04% 0 5 2.04% 0 7 7.95% 4 103 0.04%
13 1 28 5.01% 0 22 8.98% 0 9 10.23% 11 300 0.13%
14 0 10 1.79% 0 4 1.63% 0 3 3.41% 3 82 0.03%
15 0 3 0.54% 0 1 0.41% 0 2 2.27% 1 16 0.01%
16 0 17 3.04% 0 7 2.86% 0 3 3.41% 53 1430 0.61%
17 0 2 0.36% 0 2 0.82% 0 1 1.14% 8100 218696 93.21%
18 0 3 0.54% 0 2 0.82% 0 2 2.27% 1 16 0.01%
19 0 1 0.18% 0 1 0.41% 0 1 1.14% 0 8 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.18% 0 1 0.41% 0 1 1.14% 0 8 0.00%
23 0 5 0.89% 0 4 1.63% 0 3 3.41% 0 9 0.00%

Top 10 of 44 Total URLs
# Hits KBytes URL
1 51 9.12% 273 0.12% /provesjve/
2 32 5.72% 201 0.09% /Index.html
3 25 4.47% 12 0.01% /provesjve/estils/color_vermell.css
4 24 4.29% 39 0.02% /provesjve/estils/basic.css
5 21 3.76% 55 0.02% /provesjve/imatges/escutstpedor.bmp
6 5 0.89% 13926 5.94% /monica/excel.doc
7 5 0.89% 19 0.01% /provesjve/prova.php
8 2 0.36% 218753 93.23% /monica/norton.rar
9 1 0.18% 0 0.00% /index_archivos/filelist.xml
10 1 0.18% 64 0.03% /monica/norton.doc

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2 0.36% 218753 93.23% /monica/norton.rar
2 5 0.89% 13926 5.94% /monica/excel.doc
3 51 9.12% 273 0.12% /provesjve/
4 32 5.72% 201 0.09% /Index.html
5 1 0.18% 64 0.03% /monica/norton.doc
6 21 3.76% 55 0.02% /provesjve/imatges/escutstpedor.bmp
7 24 4.29% 39 0.02% /provesjve/estils/basic.css
8 5 0.89% 19 0.01% /provesjve/prova.php
9 25 4.47% 12 0.01% /provesjve/estils/color_vermell.css
10 1 0.18% 0 0.00% /index_archivos/filelist.xml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 32 5.72% 30 63.83% /Index.html
2 51 9.12% 15 31.91% /provesjve/
3 5 0.89% 2 4.26% /provesjve/prova.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32 5.72% 27 58.70% /Index.html
2 51 9.12% 17 36.96% /provesjve/
3 5 0.89% 2 4.35% /provesjve/prova.php

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 460 82.29% 171 69.80% 2623 1.12% 17 36.17% 80.58.50.170
2 30 5.37% 28 11.43% 166 0.07% 2 4.26% 80.26.31.166
3 17 3.04% 17 6.94% 212 0.09% 2 4.26% 62.36.47.189
4 9 1.61% 4 1.63% 1351 0.58% 0 0.00% 83.55.91.39
5 4 0.72% 1 0.41% 10 0.00% 2 4.26% 66.249.66.229
6 3 0.54% 2 0.82% 1 0.00% 1 2.13% 38.118.25.60
7 3 0.54% 1 0.41% 218691 93.21% 0 0.00% 83.42.230.54
8 2 0.36% 2 0.82% 11301 4.82% 0 0.00% 62.97.100.90
9 2 0.36% 1 0.41% 9 0.00% 1 2.13% 64.246.161.30
10 2 0.36% 1 0.41% 9 0.00% 1 2.13% 64.246.165.180
11 2 0.36% 1 0.41% 9 0.00% 1 2.13% 64.246.165.200
12 2 0.36% 1 0.41% 9 0.00% 1 2.13% 64.246.165.50
13 2 0.36% 2 0.82% 10 0.00% 2 4.26% 65.196.71.100
14 2 0.36% 2 0.82% 15 0.01% 2 4.26% 66.194.6.71
15 2 0.36% 2 0.82% 15 0.01% 2 4.26% 66.194.6.73
16 2 0.36% 2 0.82% 15 0.01% 2 4.26% 66.194.6.83
17 2 0.36% 2 0.82% 15 0.01% 2 4.26% 66.194.6.84
18 2 0.36% 1 0.41% 9 0.00% 1 2.13% 66.249.65.113
19 2 0.36% 2 0.82% 63 0.03% 1 2.13% 81.36.142.249
20 2 0.36% 2 0.82% 63 0.03% 1 2.13% 81.43.82.212
21 2 0.36% 1 0.41% 5 0.00% 1 2.13% 83.35.94.36
22 1 0.18% 1 0.41% 0 0.00% 1 2.13% 66.178.190.231
23 1 0.18% 1 0.41% 8 0.00% 1 2.13% 66.194.6.67
24 1 0.18% 1 0.41% 8 0.00% 1 2.13% 66.194.6.70
25 1 0.18% 1 0.41% 8 0.00% 1 2.13% 66.194.6.77
26 1 0.18% 1 0.41% 8 0.00% 1 2.13% 66.194.6.80

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.54% 1 0.41% 218691 93.21% 0 0.00% 83.42.230.54
2 2 0.36% 2 0.82% 11301 4.82% 0 0.00% 62.97.100.90
3 460 82.29% 171 69.80% 2623 1.12% 17 36.17% 80.58.50.170
4 9 1.61% 4 1.63% 1351 0.58% 0 0.00% 83.55.91.39
5 17 3.04% 17 6.94% 212 0.09% 2 4.26% 62.36.47.189
6 30 5.37% 28 11.43% 166 0.07% 2 4.26% 80.26.31.166
7 2 0.36% 2 0.82% 63 0.03% 1 2.13% 81.43.82.212
8 2 0.36% 2 0.82% 63 0.03% 1 2.13% 81.36.142.249
9 2 0.36% 2 0.82% 15 0.01% 2 4.26% 66.194.6.71
10 2 0.36% 2 0.82% 15 0.01% 2 4.26% 66.194.6.73

Top 8 of 8 Total Referrers
# Hits Referrer
1 469 83.90% http://www.mintercar.org/provesjve/index.php
2 72 12.88% - (Direct Request)
3 6 1.07% http://www.mintercar.org/provesjve/prova.php
4 4 0.72% http://www.whois.sc/
5 4 0.72% http://www.whois.sc/mintercar.org
6 2 0.36% http://www.mintercar.org/
7 1 0.18% http://www.google.es/search
8 1 0.18% http://www.spidervisit.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 385 68.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1
2 122 21.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
3 9 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 8 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 8 1.43% SurveyBot/2.3+(Whois+Source)
6 6 1.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
7 3 0.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
8 2 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 2 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 1 0.18% Mnogosearch-3.1.21
11 1 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312463)
12 1 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312466)
13 1 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312467)
14 1 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312468)
15 1 0.18% Mozilla/5.0+(compatible;+Konqueror/3.0-rc3;+i686+Linux;+20020

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 559 100.00% 251 102.45% 234631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01