
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1352 | 1319 | 1259 | 47 | 203 | 80645 | 376 | 10073 | 10553 | 10823 |
| Aug 2008 | 1055 | 1015 | 947 | 78 | 416 | 307905 | 2438 | 29381 | 31483 | 32728 |
| Jul 2008 | 753 | 702 | 626 | 99 | 583 | 362693 | 3097 | 19419 | 21763 | 23343 |
| Jun 2008 | 666 | 457 | 249 | 100 | 520 | 349546 | 3017 | 7472 | 13721 | 19992 |
| May 2008 | 754 | 528 | 397 | 94 | 545 | 332623 | 2916 | 12334 | 16384 | 23387 |
| Apr 2008 | 654 | 641 | 605 | 77 | 582 | 175519 | 2334 | 18166 | 19259 | 19649 |
| Mar 2008 | 402 | 395 | 379 | 50 | 503 | 98551 | 1569 | 11749 | 12268 | 12465 |
| Feb 2008 | 1324 | 1312 | 1261 | 82 | 581 | 184034 | 2387 | 36596 | 38070 | 38415 |
| Jan 2008 | 303 | 282 | 227 | 56 | 536 | 117313 | 1764 | 7062 | 8743 | 9417 |
| Dec 2007 | 761 | 745 | 696 | 61 | 645 | 217906 | 1916 | 21578 | 23111 | 23592 |
| Nov 2007 | 583 | 566 | 502 | 51 | 800 | 102824 | 1556 | 15084 | 16983 | 17490 |
| Oct 2007 | 151 | 105 | 75 | 32 | 440 | 45577 | 992 | 2354 | 3274 | 4704 |
| Totals | 2375136 | 24362 | 191268 | 215612 | 236005 | |||||
| Generated by Webalizer Version 2.01 |