Usage Statistics for mintercar.org

Summary Period: Last 12 Months
Generated 20-May-2012 06:52 Romance Daylight Time

Usage summary for mintercar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 438 383 318 92 614 166197 1840 6377 7661 8773
Apr 2012 424 375 337 119 914 344396 3588 10136 11272 12730
Mar 2012 472 437 368 146 1068 390169 4549 11420 13559 14662
Feb 2012 582 538 470 124 787 361604 3624 13637 15609 16905
Jan 2012 519 480 404 88 688 292417 2748 12543 14884 16119
Dec 2011 667 553 570 150 879 380462 4652 17684 17150 20689
Nov 2011 518 447 398 113 984 312441 3402 11960 13434 15543
Oct 2011 786 611 628 114 881 433117 3534 19480 18960 24394
Sep 2011 1181 763 1027 172 1039 439745 5174 30816 22895 35454
Aug 2011 1761 976 1673 116 749 340259 3620 51890 30269 54616
Jul 2011 1889 926 1784 103 807 1220645 3208 55331 28710 58582
Jun 2011 1393 625 1268 81 747 273411 2451 38046 18767 41797
Totals 4954863 42390 279320 213170 320264


Generated by Webalizer Version 2.01