
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1511 | 1467 | 1277 | 155 | 979 | 436641 | 2337 | 19166 | 22017 | 22667 |
| Feb 2010 | 1427 | 1364 | 1138 | 221 | 2141 | 991015 | 6202 | 31882 | 38216 | 39967 |
| Jan 2010 | 1420 | 1348 | 1271 | 184 | 1775 | 914089 | 5709 | 39429 | 41816 | 44036 |
| Dec 2009 | 679 | 626 | 496 | 149 | 1055 | 1139728 | 4635 | 15383 | 19410 | 21067 |
| Nov 2009 | 865 | 802 | 677 | 316 | 4441 | 679465 | 9481 | 20313 | 24080 | 25958 |
| Oct 2009 | 524 | 483 | 346 | 138 | 920 | 746818 | 4284 | 10749 | 15002 | 16258 |
| Sep 2009 | 571 | 538 | 440 | 111 | 742 | 578605 | 3352 | 13228 | 16165 | 17152 |
| Aug 2009 | 466 | 407 | 324 | 115 | 829 | 515294 | 3579 | 10049 | 12618 | 14476 |
| Jul 2009 | 522 | 437 | 325 | 119 | 760 | 629271 | 3689 | 10088 | 13570 | 16212 |
| Jun 2009 | 636 | 512 | 398 | 125 | 1045 | 719182 | 3753 | 11961 | 15362 | 19085 |
| May 2009 | 326 | 299 | 207 | 109 | 850 | 334231 | 3407 | 6436 | 9286 | 10122 |
| Apr 2009 | 326 | 296 | 185 | 99 | 555 | 339349 | 2999 | 5579 | 8888 | 9803 |
| Totals | 8023688 | 53427 | 194263 | 236430 | 256803 | |||||
| Generated by Webalizer Version 2.01 |